- Property Info
- WalkScore
- Mortgage Info
- Share
Bright And Elegant Custom Designed Raised Bungalow With Over 8,000 Sq Ft Of Meticulously Finished Living Space On 2-Acre Estate Located In A Very Desired Cul-De-Sac In Prestigious Nobleton. Peaceful Fully Fenced South Facing Backyard Oasis With Mature Trees And Amazing Sunsets. Magazine-Worthy Interior, Open Concept Layout, High Ceilings, 5 Bedrooms On The Main Floor And 2 Bedrooms On The Lower Level, 6 Washrooms, 2 Huge Kitchens With An Abundance Of Cabinets, Plenty Of Living Space And Storage. Attached 2 Car Garage (480 Sq Ft), Detached 3 Car Garage (1,280 Sq Ft) And A Garden Shed (300 Sq Ft). Finished Walkout Basement Apartment With High Ceilings And Natural Light Throughout, Won't Believe It Is A Basement. 2 Gazebos On The South Facing Stone Patio, Mature Trees (Cherry, Apple, Pear, Plum, Grape Vines) Firepit Area, Playground Area And Vegetable Garden. **** Extras **** Security System, High Speed Internet, Main Level 9 Ft & Lower Level Almost 9 Ft Ceilings, All Bedroom Closets Include Built-In Organizers, Water Softener & Uv Water Purification System, Reverse Osmosis Water Filter System, Ac, Central Vac.
Security System, High Speed Internet, Main Level 9 Ft & Lower Level Almost 9 Ft Ceilings, All Bedroom Closets Include Built-In Organizers, Water Softener & Uv Water Purification System, Reverse Osmosis Water Filter System, Ac, Central Vac.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 3500-5000 |
Property Tax | $11,000 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 5.0 |
Lot Dimensions | 180.00 x 469.26 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 14.11m x 19.19m | Porcelain Floor, Cathedral Ceiling, Picture Window |
Main | Family | 14.11m x 19.09m | Hardwood Floor, Pot Lights, W/O To Patio |
Main | Dining | 21.92m x 23.79m | Hardwood Floor, Combined W/Living, Fireplace |
Main | Prim Bdrm | 17.49m x 20.24m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
Main | 2nd Br | 13.09m x 17.59m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Main | 3rd Br | 14.5m x 20.21m | Hardwood Floor, Double Closet, South View |
Main | 4th Br | 14.5m x 21.59m | Hardwood Floor, Double Closet, North View |
Main | 5th Br | 14.4m x 21.49m | Hardwood Floor, Double Closet, North View |
Lower | Kitchen | 13.81m x 19.49m | Porcelain Floor |
Lower | Living | 32.12m x 33.69m | Vinyl Floor, Combined W/Dining, W/O To Patio |
Lower | Br | 15.29m x 22.11m | Vinyl Floor, Closet |
Lower | 2nd Br | 13.71m x 19.69m | Vinyl Floor, Pot Lights |
Bathroom Information
Floor | Description |
Main | 2 x 5 piece |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Lower | 1 x 3 piece |
Lower | 1 x 2 piece |
Listing Office: COLDWELL BANKER RONAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...